I. SEMESTER
Course Code | Course Name | Teo. | App. | Crd. | ECTS | Prerequisite |
---|---|---|---|---|---|---|
MTH 101 | Mathematics I | 3 | 2 | 4 | 6 | |
MPH 101 | Physics for Mariners I | 3 | 2 | 4 | 5 | |
CHE 101 | Chemistry for Mariners | 2 | 1 | 2.5 | 3 | |
STK 101 | Introduction to Concepts and Underwate Skills I | 3 | 1 | 3 | 4 | |
SAD 101 | SCUBA DIVING I | 2 | 2 | 3 | 4 | |
MET 101 | Maritime Meteorology | 2 | 1 | 2.5 | 5 | |
SEA 101 | Seamanship I | 2 | 2 | 3 | 4 | |
SAF 101 | Maritime Safety I | 2 | 3 | 3.5 | 4 | |
Total | 19 | 14 | 25.5 | 35 |
II. SEMESTER
Course Code | Course Name | Teo. | App. | Crd. | ECTS | Prerequisite |
---|---|---|---|---|---|---|
MTH 102 | Mathematics II | 3 | 2 | 4 | 6 | |
MPH 102 | Physics for Mariners II | 3 | 2 | 4 | 5 | |
MED 106 | Maritime English I | 2 | 0 | 2 | 3 | |
STK 102 | Concepts and Underwater Skills II | 3 | 1 | 3 | 4 | |
SAD 102 | SCUBA DIVING II | 2 | 2 | 3 | 4 | |
SBD 102 | Scientific Diving | 3 | 1 | 3 | 4 | |
SEA 102 | Seamanship II | 2 | 2 | 3 | 3 | |
SAF 102 | Maritime Safety II | 2 | 1 | 2.5 | 3 | |
Total | 20 | 11 | 24.5 | 32 |
III.SEMESTER
Course Code | Course Name | Teo. | App. | Crd. | ECTS | Prerequisite |
---|---|---|---|---|---|---|
SKK 201 | Welding and Cutting Workshop I | 2 | 2 | 3 | 4 | |
SDG 201 | Diving Safety and Health I | 2 | 2 | 3 | 4 | |
LAW 251 | Introduction to Maritime Law | 3 | 0 | 3 | 4 | |
SDT 201 | Diving Tourism I | 2 | 2 | 3 | 4 | |
SSD 201 | Industrial Diving I | 2 | 2 | 3 | 4 | |
SAK 202 | Search and Recovery Diving | 2 | 2 | 3 | 4 | |
SKG 202 | Mix Gas Diving | 3 | 1 | 3 | 4 | |
AİT 101 | Atatürk İlke ve İnkilapları Tarihi | 0 | 1 | |||
Total | 16 | 11 | 21 | 29 |
IV. SEMESTER
Course Code | Course Name | Teo. | App. | Crd. | ECTS | Prerequisite |
---|---|---|---|---|---|---|
SKK 202 | Welding and Cutting Workshop II | 2 | 2 | 3 | 4 | |
SDG 202 | Diving Safety and Health II | 2 | 2 | 3 | 4 | |
SHS 202 | Hyperbaric Systems and Treatment | 3 | 1 | 3 | 4 | |
SDT 202 | Diving Tourism II | 2 | 2 | 3 | 4 | |
SSD 202 | Industrial Diving II | 2 | 2 | 3 | 4 | |
FGP 299 | Graduation Project | 2 | 2 | 3 | 4 | |
Total | 11 | 13 | 17 | 24 |
Total Credits: | 88 |
Total ECTS: | 120 |